Coverage
72 instruments
Each instrument has a permanent page joining its current technical read, modeled valuation and realized risk statistics — the three lenses on one instrument, in one place.
China & Hong Kong Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| 2800.HK Hang Seng Index Tracker | Sideways | +1.6Cheap | +11.3% | 24.9% |
| 3033.HK Hang Seng Technology Index | Downtrend | +1.6Cheap | +11.3% | 39.5% |
| 3110.HK Hong Kong High-Dividend Equity | Sideways | +1.6Cheap | +11.3% | 19.7% |
| ASHR China A-Shares | Sideways | +1.6Cheap | +11.3% | 23.9% |
| CHIQ China Consumer Sector | Downtrend | +1.6Cheap | +11.3% | 37.2% |
| CQQQ China Technology Sector | Not availableno technical read | — | — | — |
| EWH Hong Kong Broad Market | Sideways | +1.6Cheap | +11.3% | 20.2% |
| FXI China Large-Cap | Sideways | +1.6Cheap | +11.3% | 31.3% |
| KWEB China Internet Sector | Downtrend | +1.6Cheap | +11.3% | 46.5% |
| MCHI China Broad Market | Not availableno technical read | — | — | — |
Crypto
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| ADA-USD Cardano | Sideways | +0.9Somewhat cheap | +11.5% | 73.0% |
| BNB-USD BNB | Uptrend | +0.9Somewhat cheap | +11.5% | 48.3% |
| BTC-USD Bitcoin | Not availableno technical read | — | — | — |
| ETH-USD Ethereum | Uptrend | +0.9Somewhat cheap | +11.5% | 58.0% |
| SOL-USD Solana | Uptrend | +0.9Somewhat cheap | +11.5% | 78.7% |
| XRP-USD XRP | Uptrend | +0.9Somewhat cheap | +11.5% | 69.9% |
Developed Pacific Equities
Asset class overview →Emerging Markets Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| EMXC Emerging Markets Ex-China | Uptrend | +1.2Somewhat cheap | +11.5% | 19.2% |
| EWT Taiwan Index | Uptrend | +1.2Somewhat cheap | +11.5% | 24.0% |
| EWY South Korea Index | Uptrend | +1.2Somewhat cheap | +11.5% | 33.4% |
| EWZ Brazil Index | Uptrend | +1.2Somewhat cheap | +11.5% | 27.4% |
| EZA South Africa Index | Uptrend | +1.2Somewhat cheap | +11.5% | 28.9% |
| INDA India Index | Sideways | +1.2Somewhat cheap | +11.5% | 15.4% |
| VWO Emerging Markets Broad Index | Uptrend | +1.2Somewhat cheap | +11.5% | 17.5% |
Energy
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| BNO Brent Crude Oil | Uptrend | +1.1Somewhat cheap | +9.2% | 36.7% |
| UNG Natural Gas | Sideways | +1.1Somewhat cheap | +9.2% | 64.0% |
| USO US Crude Oil | Uptrend | +1.1Somewhat cheap | +9.2% | 37.3% |
| XLE US Energy Sector | Uptrend | +1.1Somewhat cheap | +9.2% | 25.7% |
| XOP Oil and Gas Producers | Uptrend | +1.1Somewhat cheap | +9.2% | 33.3% |
Europe Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| EWG Germany Index | Uptrend | +0.4Somewhat cheap | +8.9% | 20.6% |
| EWL Switzerland Index | Sideways | +0.4Somewhat cheap | +8.9% | 16.3% |
| EWQ France Index | Sideways | +0.4Somewhat cheap | +8.9% | 19.8% |
| EWU United Kingdom Index | Uptrend | +0.4Somewhat cheap | +8.9% | 16.4% |
| EZU Eurozone Equity Index | Uptrend | +0.4Somewhat cheap | +8.9% | 20.0% |
| VGK Europe Broad Market | Uptrend | +0.4Somewhat cheap | +8.9% | 18.0% |
Fixed Income
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| BND US Broad Bond Market | Sideways | +0.6Somewhat cheap | +5.7% | 6.0% |
| HYG High-Yield Corporate Bonds | Sideways | +0.6Somewhat cheap | +5.7% | 7.5% |
| IEF Intermediate US Treasuries | Downtrend | +0.6Somewhat cheap | +5.7% | 7.7% |
| LQD Investment-Grade Corporate Bonds | Downtrend | +0.6Somewhat cheap | +5.7% | 8.7% |
| SHY Short-Term US Treasuries | Sideways | +0.6Somewhat cheap | +5.7% | 2.0% |
| TIP Inflation-Protected Treasuries | Sideways | +0.6Somewhat cheap | +5.7% | 6.2% |
| TLT Long-Term US Treasuries | Downtrend | +0.6Somewhat cheap | +5.7% | 15.7% |
Japan Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| DXJ Japan Hedged Equity | Uptrend | +0.5Somewhat cheap | +10.0% | 19.1% |
| EWJ Japan Broad Market | Uptrend | +0.5Somewhat cheap | +10.0% | 18.7% |
| EWJV Japan Value Equity | Uptrend | +0.5Somewhat cheap | +10.0% | 18.1% |
| JPXN Japan JPX-Nikkei 400 | Uptrend | +0.5Somewhat cheap | +10.0% | 18.0% |
| SCJ Japan Small-Cap Equity | Uptrend | +0.5Somewhat cheap | +10.0% | 16.0% |
Metals
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| CPER Copper | Uptrend | +0.4Somewhat cheap | +4.4% | 27.0% |
| DBB Base Metals | Uptrend | +0.4Somewhat cheap | +4.4% | 20.2% |
| GDX Gold Miners | Uptrend | +0.4Somewhat cheap | +4.4% | 37.8% |
| GLD Gold | Sideways | +0.4Somewhat cheap | +4.4% | 18.8% |
| PICK Global Metals and Mining | Uptrend | +0.4Somewhat cheap | +4.4% | 28.1% |
| PPLT Platinum | Sideways | +0.4Somewhat cheap | +4.4% | 33.0% |
| SLV Silver | Sideways | +0.4Somewhat cheap | +4.4% | 37.2% |
Real Estate
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| REET Global Real Estate | Sideways | -0.7Somewhat expensive | +7.0% | 17.0% |
| REM Mortgage Real Estate | Sideways | -0.7Somewhat expensive | +7.0% | 23.5% |
| REZ Residential and Specialized REITs | Sideways | -0.7Somewhat expensive | +7.0% | 19.1% |
| SRVR Data Center and Digital REITs | Downtrend | -0.7Somewhat expensive | +7.0% | 20.0% |
| VNQ US Real Estate | Sideways | -0.7Somewhat expensive | +7.0% | 18.9% |
| XLRE US Real Estate Sector | Sideways | -0.7Somewhat expensive | +7.0% | 19.2% |
US Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| DIA US Blue-Chip Index | Uptrend | -1.9Expensive | +5.5% | 14.9% |
| IWM US Small-Cap Index | Sideways | -1.9Expensive | +5.5% | 22.5% |
| QQQ US Technology Index | Uptrend | -1.9Expensive | +5.5% | 23.0% |
| RSP US Equal-Weight Index | Uptrend | -1.9Expensive | +5.5% | 16.2% |
| SMH US Semiconductor Sector | Sideways | -1.9Expensive | +5.5% | 36.7% |
| SPY US Large-Cap Index | Uptrend | -1.9Expensive | +5.5% | 17.2% |
| XLF US Financial Sector | Uptrend | -1.9Expensive | +5.5% | 18.4% |
| XLI US Industrial Sector | Sideways | -1.9Expensive | +5.5% | 17.7% |
| XLV US Healthcare Sector | Uptrend | -1.9Expensive | +5.5% | 15.2% |
| XLY US Consumer Discretionary Sector | Sideways | -1.9Expensive | +5.5% | 24.1% |
