Coverage
72 instruments
Each instrument has a permanent page joining its current technical read, modeled valuation and realized risk statistics — the three lenses on one instrument, in one place.
China & Hong Kong Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| 2800.HK Hang Seng Index Tracker | Sideways | +2.7Exceptionally cheap | +9.2% | 24.9% |
| 3033.HK Hang Seng Technology Index | Downtrend | +2.7Exceptionally cheap | +9.2% | 39.5% |
| 3110.HK Hong Kong High-Dividend Equity | Sideways | +2.7Exceptionally cheap | +9.2% | 19.6% |
| ASHR China A-Shares | Sideways | +2.7Exceptionally cheap | +9.2% | 23.9% |
| CHIQ China Consumer Sector | Downtrend | +2.7Exceptionally cheap | +9.2% | 37.1% |
| CQQQ China Technology Sector | Downtrend | +2.7Exceptionally cheap | +9.2% | 38.0% |
| EWH Hong Kong Broad Market | Uptrend | +2.7Exceptionally cheap | +9.2% | 20.2% |
| FXI China Large-Cap | Sideways | +2.7Exceptionally cheap | +9.2% | 31.3% |
| KWEB China Internet Sector | Downtrend | +2.7Exceptionally cheap | +9.2% | 46.5% |
| MCHI China Broad Market | Sideways | +2.7Exceptionally cheap | +9.2% | 30.2% |
Crypto
Asset class overview →Developed Pacific Equities
Asset class overview →Emerging Markets Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| EMXC Emerging Markets Ex-China | Uptrend | +2.6Exceptionally cheap | +10.5% | 19.2% |
| EWT Taiwan Index | Uptrend | +2.6Exceptionally cheap | +10.5% | 24.0% |
| EWY South Korea Index | Uptrend | +2.6Exceptionally cheap | +10.5% | 33.4% |
| EWZ Brazil Index | Uptrend | +2.6Exceptionally cheap | +10.5% | 27.4% |
| EZA South Africa Index | Uptrend | +2.6Exceptionally cheap | +10.5% | 28.9% |
| INDA India Index | Sideways | +2.6Exceptionally cheap | +10.5% | 15.4% |
| VWO Emerging Markets Broad Index | Uptrend | +2.6Exceptionally cheap | +10.5% | 17.5% |
Energy
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| BNO Brent Crude Oil | Uptrend | -2.4Exceptionally expensive | -2.5% | 36.7% |
| UNG Natural Gas | Sideways | -2.4Exceptionally expensive | -2.5% | 64.0% |
| USO US Crude Oil | Uptrend | -2.4Exceptionally expensive | -2.5% | 37.3% |
| XLE US Energy Sector | Uptrend | -2.4Exceptionally expensive | -2.5% | 25.7% |
| XOP Oil and Gas Producers | Uptrend | -2.4Exceptionally expensive | -2.5% | 33.3% |
Europe Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| EWG Germany Index | Uptrend | +1.6Cheap | +7.0% | 20.6% |
| EWL Switzerland Index | Sideways | +1.6Cheap | +7.0% | 16.3% |
| EWQ France Index | Sideways | +1.6Cheap | +7.0% | 19.8% |
| EWU United Kingdom Index | Uptrend | +1.6Cheap | +7.0% | 16.4% |
| EZU Eurozone Equity Index | Uptrend | +1.6Cheap | +7.0% | 20.0% |
| VGK Europe Broad Market | Uptrend | +1.6Cheap | +7.0% | 18.0% |
Fixed Income
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| BND US Broad Bond Market | Sideways | +0.3Fair | +5.4% | 6.0% |
| HYG High-Yield Corporate Bonds | Sideways | +0.3Fair | +5.4% | 7.5% |
| IEF Intermediate US Treasuries | Sideways | +0.3Fair | +5.4% | 7.7% |
| LQD Investment-Grade Corporate Bonds | Downtrend | +0.3Fair | +5.4% | 8.7% |
| SHY Short-Term US Treasuries | Sideways | +0.3Fair | +5.4% | 2.0% |
| TIP Inflation-Protected Treasuries | Sideways | +0.3Fair | +5.4% | 6.2% |
| TLT Long-Term US Treasuries | Sideways | +0.3Fair | +5.4% | 15.7% |
Japan Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| DXJ Japan Hedged Equity | Uptrend | +1.0Somewhat cheap | +5.2% | 19.1% |
| EWJ Japan Broad Market | Uptrend | +1.0Somewhat cheap | +5.2% | 18.7% |
| EWJV Japan Value Equity | Uptrend | +1.0Somewhat cheap | +5.2% | 18.1% |
| JPXN Japan JPX-Nikkei 400 | Uptrend | +1.0Somewhat cheap | +5.2% | 18.0% |
| SCJ Japan Small-Cap Equity | Uptrend | +1.0Somewhat cheap | +5.2% | 16.0% |
Metals
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| CPER Copper | Uptrend | +0.5Somewhat cheap | +2.3% | 27.0% |
| DBB Base Metals | Uptrend | +0.5Somewhat cheap | +2.3% | 20.2% |
| GDX Gold Miners | Uptrend | +0.5Somewhat cheap | +2.3% | 37.9% |
| GLD Gold | Sideways | +0.5Somewhat cheap | +2.3% | 18.8% |
| PICK Global Metals and Mining | Uptrend | +0.5Somewhat cheap | +2.3% | 28.1% |
| PPLT Platinum | Sideways | +0.5Somewhat cheap | +2.3% | 33.0% |
| SLV Silver | Sideways | +0.5Somewhat cheap | +2.3% | 37.2% |
Real Estate
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| REET Global Real Estate | Sideways | -0.1Fair | +5.5% | 17.0% |
| REM Mortgage Real Estate | Sideways | -0.1Fair | +5.5% | 23.4% |
| REZ Residential and Specialized REITs | Sideways | -0.1Fair | +5.5% | 19.1% |
| SRVR Data Center and Digital REITs | Sideways | -0.1Fair | +5.5% | 20.0% |
| VNQ US Real Estate | Sideways | -0.1Fair | +5.5% | 18.9% |
| XLRE US Real Estate Sector | Sideways | -0.1Fair | +5.5% | 19.2% |
US Equities
Asset class overview →| Symbol | Trend | Valuation | 1y modeled | 5y volatility |
|---|---|---|---|---|
| DIA US Blue-Chip Index | Uptrend | -2.8Exceptionally expensive | -0.1% | 14.9% |
| IWM US Small-Cap Index | Uptrend | -2.8Exceptionally expensive | -0.1% | 22.4% |
| QQQ US Technology Index | Uptrend | -2.8Exceptionally expensive | -0.1% | 23.0% |
| RSP US Equal-Weight Index | Uptrend | -2.8Exceptionally expensive | -0.1% | 16.2% |
| SMH US Semiconductor Sector | Sideways | -2.8Exceptionally expensive | -0.1% | 36.7% |
| SPY US Large-Cap Index | Uptrend | -2.8Exceptionally expensive | -0.1% | 17.2% |
| XLF US Financial Sector | Uptrend | -2.8Exceptionally expensive | -0.1% | 18.4% |
| XLI US Industrial Sector | Sideways | -2.8Exceptionally expensive | -0.1% | 17.6% |
| XLV US Healthcare Sector | Uptrend | -2.8Exceptionally expensive | -0.1% | 15.2% |
| XLY US Consumer Discretionary Sector | Sideways | -2.8Exceptionally expensive | -0.1% | 24.1% |
